| Lietuvoje | Užsienyje | |||
|
NEW! Provision of a replacement car after a traffic accident for a period of up to 7 days | |||
|
NEW! One-time one-hour counselling for the driver of the insured vehicle after a traffic accident in which the victim's health or life was impaired | |||
|
NEW! Provision of a light car single-axle trailer with a carrying capacity of up to 500 kg for 1 day | |||
|
NEW! Transporting an electric car to the nearest working charging station or charging the battery on site | |||
|
Consultation via phone | |||
|
Towage | |||
|
Starting the engine | |||
|
Fuel supply | |||
|
|
Wheel replacement | |||
|
|
Emergency unlocking of doors in the event of a lockout | |||
|
Taxi service for the driver and/or passengers | |||
|
Car storage |
| Lietuvoje | Užsienyje | |||
|
Consultation via phone | |||
|
Towing an electric vehicle to the nearest working charging station or charging the battery on site | |||
|
Towage | |||
|
Starting the engine | |||
|
Fuel supply | |||
|
|
Wheel replacement | |||
|
|
Emergency unlocking in case of a lockout | |||
|
Taxi service for the driver and/or passengers | |||
|
Car storage |
| Lietuvoje | Užsienyje | |||
|
Car repair costs incurred as a result of the traffic accident | |||
|
One-time towage of the car from the place of the accident | |||
|
The costs of public transport or taxi from the location of the accident for the driver or passenger | |||
|
Car storage | |||
|
Rental of a replacement car while the car is being repaired | |||
|
Irreparable damage to the car after the accident | |||
|
Insurance coverage is valid only on the territory of the Republic of Lithuania | |||
|
Wild Animal Collision Agreement | |||
|
This contract is not subject to an incomplete insurance coverage | |||
|
The police must be notified |
| Lietuvoje | Užsienyje | |||
|
One-time towage of the car from the place of the accident | |||
|
The costs of public transport or taxi from the location of the accident for the driver or passenger | |||
|
Public transport costs for 90 days. from the date of the accident | |||
|
Car storage | |||
|
Car repair costs incurred as a result of the Traffic Accident | |||
|
Rental of a replacement car while the car is being repaired | |||
|
Rescuing the car at the location of an accident or towing it back to the road | |||
|
Irreparable damage to the car after the accident | |||
|
Irreparable damage to the car after a fire if the fire was not caused by the Traffic Accident | |||
|
Towage in the case of a sudden and unexpected breakdown during the trip | |||
|
Failure to start due to a flat battery |
| Lietuvoje | Užsienyje | |||
|
Driver and passenger accident insurance |